Discover the Legal Age for Marriage in India 2022 or 2023: Essential Guidelines for Tying the Knot! Stay informed about the age requirements for males (21 years) and females (18 years) as per the Prohibition of Child Marriage Act (2006). Ensure compliance with the law for a secure and responsible union.
For males: The legal age for marriage is 21 years.
For females: The legal age for marriage is 18 years.

These ages were specified in the Prohibition of Child Marriage Act (PCMA) of 2006, which sets the minimum age for marriage in India. However, please note that laws can change over time, and it’s always a good idea to consult the latest information from official government sources or legal professionals to ensure accuracy.
Statewise Legal Age for Marriage in India 2022
State | Male | Female |
---|---|---|
Andhra Pradesh | 21 or Above | 18 or Above |
Arunachal Pradesh | 21 | 18 |
Assam | 21 | 18 |
Bihar | 21 | 18 |
Chhatisgarh | 21 | 18 |
Goa | 21 | 18 |
Gujarat | 21 | 18 |
Haryana | 21 | 18 |
Himachal Pradesh | 21 | 18 |
Jharkhand | 21 | 18 |
Karnataka | 21 | 18 |
Kerala | 21 | 18 |
Madhya Pradesh | 21 | 18 |
Maharashtra | 21 | 21 |
Manipur | 21 | 18 |
Meghalaya | 21 | 18 |
Mizoram | 21 | 18 |
Nagaland | 21 | 18 |
Odisha | 21 | 18 |
Punjab | 21 | 18 |
Rajasthan | 21 | 18 |
Sikkim | 21 | 18/21 |
Tamil Nadu | 21 | 18/21 |
Telangana | 21 | 18 |
Tripura | 21 | 18 |
Uttarakhand | 21 | 18 |
Uttar Pradesh | 21 | 21 |
West Bengal | 21 | 18 |
Read: Supreme Court Order on Legal Age for Marriage in India
1 thought on “Legal Age for Marriage in India 2022 | 2023 | Statewise”